NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
Game details Interactive Buddy was an early torture simulation game. The goal is to cause damage to the character which rewards money. Upgrades can be bought to give your buddy new skins and new elements to interact with him or her. Interactive Buddy For Mobile free download - A.D.A.M. Interactive Anatomy, MobiMB Mobile Media Browser, Tubidy Mobile Video Search Engine, and many more programs. The sequel to the popular sandbox game, Interactive Buddy. Interact with your virtual buddy as you edit his environment with various tools and items. The game features a ton of items, but most of them must be purchased before they can be used. You earn money by hurting your buddy, so don't be afraid to play with rough with him! Today's Posts; Mark Channels Read; Member List; Calendar; Forum; Local Discussion Groups; U.S. States; Florida; If this is your first visit be sure to check out the frequently asked questions by clicking here FAQ.
4:44 PM PT5:44 PM MT6:44 PM CT7:44 PM ET12:44 PM GMT8:44 PM 北京时间5:44 PM MST7:44 PM EST, Mar 5, 2020 William P Hytche Athletic Center, Princess Anne, Maryland Attendance: 550 |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Thomas | G | 30 | 1-7 | 5-8 | 0-1 | 2-9 | 1 | 1 | 2 | 2 | 4 | 7 |
A. Robinson | G | 26 | 1-6 | 2-2 | 1-6 | 0-4 | 0 | 0 | 0 | 0 | 1 | 5 |
K. McKnight | 34 | 6-12 | 3-7 | 2-8 | 0-2 | 2 | 0 | 4 | 4 | 0 | 17 | |
R. James | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-55 (.364) | 16-27 (.593) | 7-26 (.269) | 7-42 | 9 | 6 | 11 | 17 | 14 | 63 |
Maryland Eastern Shore | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Cheeseman | F | 15 | 0-3 | 2-2 | 0-1 | 1-2 | 0 | 0 | 1 | 3 | 5 | 2 |
D. Phillip | G | 19 | 4-10 | 2-2 | 3-5 | 0-2 | 1 | 0 | 2 | 1 | 3 | 13 |
G. Anderson | 25 | 1-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 1 | 3 | 1 | 3 | |
W. Prevost | 21 | 5-9 | 0-1 | 0-0 | 3-8 | 2 | 0 | 0 | 1 | 3 | 10 | |
J. McIntosh | 5 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 2 | 0 | |
K. Voyles | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 22-69 (.319) | 5-10 (.500) | 11-34 (.324) | 15-48 | 14 | 2 | 7 | 17 | 22 | 60 |
Interactive Buddybacon Games To Play
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.
Comments are closed.