Game 233: December 7, 2018the Initials Game



  1. Game 233: December 7 2018 The Initials Games
  2. Game 233: December 7 2018 The Initials Game Show
2018233:

Under is 7-1 in Bearcats last 8 road games vs. A team with a winning home record. Under is 12-2 in Bearcats last 14 games on fieldturf. Mustangs are 4-1 ATS in their last 5 games as a home favorite. All the games on Google Stadia (Update: Assassin’s Creed Origins, Assassin’s Creed Syndicate, and Assassin’s Creed Unity) 2020/12/15 9:18am PST Dec 15, 2020.

DecemberGame 233: December 7, 2018the Initials Game

The Tigers (11-1, 7-1 AAC) will play in their third consecutive conference title game when they host the Bearcats in a rematch on Dec. Memphis lost the AAC championship game to UCF in 2017. They play their home games in the Purcell Pavilion at the Edmund P. Since moving to the Purcell Pavilion in 1968, they have had 44 winning seasons at the Purcell Pavilion, including 5 undefeated seasons at home (1973, 1985, 2006, 2007, and 2010) and have had only 4 losing seasons at the Purcell Pavilion (1971, 1981, 1992, and 1995).

Game 233: December 7 2018 The Initials Games

December

Game 233: December 7 2018 The Initials Game Show

Class NameDateLevel/GradePlacingScore
Show ClassJan 22, 2021 :03 7W 14 o/o 17263
Show ClassJan 21, 2021 :03 7W 16 o/o 17263
Show ClassJan 15, 2021 :02 H7W 16 o/o 17263
Show ClassJan 14, 2021 :02 H7W 14 o/o 17263
Show ClassJan 8, 2021 :01 H7W 14 o/o 17263
Show ClassJan 7, 2021 :01 H7W 14 o/o 17263
Show ClassJan 1, 2021 :53 H7W 11 o/o 17263
Show ClassDec 31, 2020 :53 H7W 15 o/o 17263
Show ClassDec 25, 2020 :52 H7W 15 o/o 17263
Show ClassDec 24, 2020 :52 H7W 13 o/o 17263
Show ClassDec 18, 2020 :51 H7W 12 o/o 17263
Show ClassDec 17, 2020 :51 H7W 13 o/o 17263
Show ClassDec 11, 2020 :50 H7W 13 o/o 17263
Show ClassDec 10, 2020 :50 H7W 12 o/o 17263
Show ClassDec 4, 2020 :49 H7W 12 o/o 17263
Show ClassDec 3, 2020 :49 H7W 15 o/o 17263
Show ClassNov 27, 2020 :48 H7W 14 o/o 17263
Show ClassNov 26, 2020 :48 H7W 16 o/o 17263
Show ClassNov 20, 2020 :47 H7W 15 o/o 17263
Show ClassNov 19, 2020 :47 H7W 11 o/o 17263
Show ClassNov 13, 2020 :46 H7W 14 o/o 17263
Show ClassNov 12, 2020 :46 H7W 13 o/o 17263
Show ClassNov 6, 2020 :45 H7W 12 o/o 17263
Show ClassNov 5, 2020 :45 H7W 13 o/o 17263
Show ClassOct 30, 2020 :44 H7W 11 o/o 17263
Show ClassOct 29, 2020 :44 H7W 14 o/o 17263
Show ClassOct 23, 2020 :43 H7W 14 o/o 17262
Show ClassOct 22, 2020 :43 H7W 14 o/o 17262
Show ClassOct 16, 2020 :42 H7W 14 o/o 17262
Show ClassOct 15, 2020 :42 H7W 16 o/o 17262
Show ClassOct 9, 2020 :41 H7W 15 o/o 17261
Show ClassOct 8, 2020 :41 H7W 17 o/o 17261
Show ClassOct 2, 2020 :40 H7N 1 o/o 15261
Show ClassOct 1, 2020 :40 H7N 2 o/o 15261
Show ClassSep 25, 2020 :39 H7N 2 o/o 15260
Show ClassSep 24, 2020 :39 H7N 1 o/o 15260
Show ClassSep 18, 2020 :38 H7N 4 o/o 15260
Show ClassSep 17, 2020 :38 H7N 2 o/o 15260
Show ClassSep 11, 2020 :37 H7N 14 o/o 15251
Show ClassSep 10, 2020 :37 H7N 12 o/o 15251
Show ClassSep 4, 2020 :36 H7R 8 o/o 12242
Show ClassSep 3, 2020 :36 H7R 8 o/o 12242
Show ClassAug 28, 2020 :35 H7L 1 o/o 10233
Show ClassAug 27, 2020 :35 H7L 4 o/o 10233
Show ClassAug 21, 2020 :34 H7L 6 o/o 10225
Show ClassAug 20, 2020 :34 H7L 6 o/o 10225
Show ClassAug 14, 2020 :33 H6W 4 o/o 16216
Show ClassAug 13, 2020 :33 H6W 5 o/o 16216
Show ClassAug 7, 2020 :32 H6W 14 o/o 16207
Show ClassAug 6, 2020 :32 H6W 14 o/o 16207
Show ClassJul 31, 2020 :31 H6N 7 o/o 14198
Show ClassJul 30, 2020 :31 H6N 8 o/o 14198
Show ClassJul 24, 2020 :30 H6R 2 o/o 11189
Show ClassJul 23, 2020 :30 H6R 2 o/o 11189
Show ClassJul 17, 2020 :29 H6L 1 o/o 9180
Show ClassJul 16, 2020 :29 H6L 3 o/o 9180
Show ClassJul 10, 2020 :28 H6L 8 o/o 9171
Show ClassJul 9, 2020 :28 H6L 8 o/o 9171
Show ClassJul 3, 2020 :27 H5W 7 o/o 14163
The Forby Jump OffJul 2, 2020 :27 H5W 9 o/o 14163
Show ClassJun 26, 2020 :26 H5N 7 o/o 12154
Show ClassJun 25, 2020 :26 H5N 7 o/o 12154
Show ClassJun 19, 2020 :25 H5R 8 o/o 10145
Show ClassJun 18, 2020 :25 H5R 6 o/o 10145
Show ClassJun 12, 2020 :24 H5L 4 o/o 8136
Show ClassJun 11, 2020 :24 H5L 4 o/o 8136
Show ClassJun 5, 2020 :23 H4W 3 o/o 12127
Show ClassJun 4, 2020 :23 H4W 7 o/o 12127
Show ClassMay 29, 2020 :22 H4N 4 o/o 10118
Show ClassMay 28, 2020 :22 H4N 4 o/o 10118
Show ClassMay 22, 2020 :21 H4R 1 o/o 8109
Show ClassMay 21, 2020 :21 H4R 1 o/o 8109
Show ClassMay 15, 2020 :20 H4L 1 o/o 6101
Show ClassMay 14, 2020 :20 H4L 1 o/o 6101
Show ClassMay 8, 2020 :19 H4L 5 o/o 692
Show ClassMay 7, 2020 :19 H4L 5 o/o 692
Show ClassMay 1, 2020 :18 H3W 9 o/o 983
Show ClassApr 30, 2020 :18 H3W 7 o/o 983
Show ClassApr 24, 2020 :17 H3N 7 o/o 874
Show ClassApr 23, 2020 :17 H3N 5 o/o 874
Show ClassApr 17, 2020 :16 H3R 5 o/o 665
Show ClassApr 16, 2020 :16 H3R 5 o/o 665
Show ClassApr 10, 2020 :15 H3L 2 o/o 556
Show ClassApr 9, 2020 :15 H3L 5 o/o 556
Show ClassApr 3, 2020 :14 H2W 2 o/o 647
Show ClassApr 2, 2020 :14 H2W 4 o/o 647
Show ClassMar 27, 2020 :13 H2N 1 o/o 539
Show ClassMar 26, 2020 :13 H2N 1 o/o 539
Show ClassMar 20, 2020 :12 H2R 2 o/o 430
Show ClassMar 19, 2020 :12 H2R 1 o/o 430
Show ClassMar 13, 2020 :11 H2L 1 o/o 321
Show ClassMar 12, 2020 :11 H2L 1 o/o 321
Show ClassMar 6, 2020 :10 H2L 3 o/o 312
Show ClassMar 5, 2020 :10 H2L 3 o/o 312




Comments are closed.