Show Class | Jan 19, 2021 :03 | 8W | 5 o/o 20 | 315 |
Show Class | Jan 18, 2021 :03 | 8W | 8 o/o 20 | 315 |
Show Class | Jan 12, 2021 :02 | H | 8W | 4 o/o 20 | 315 |
Show Class | Jan 11, 2021 :02 | H | 8W | 2 o/o 20 | 315 |
Show Class | Jan 4, 2021 :01 | H | 8W | 4 o/o 20 | 314 |
Show Class | Jan 3, 2021 :53 | H | 8W | 3 o/o 20 | 314 |
Show Class | Dec 29, 2020 :53 | H | 8W | 6 o/o 20 | 313 |
Show Class | Dec 28, 2020 :53 | H | 8W | 2 o/o 20 | 313 |
Show Class | Dec 22, 2020 :52 | H | 8W | 3 o/o 20 | 313 |
Show Class | Dec 21, 2020 :52 | H | 8W | 5 o/o 20 | 313 |
Show Class | Dec 15, 2020 :51 | H | 8W | 4 o/o 20 | 312 |
Show Class | Dec 14, 2020 :51 | H | 8W | 6 o/o 20 | 312 |
Show Class | Dec 8, 2020 :50 | H | 8W | 7 o/o 20 | 311 |
Show Class | Dec 7, 2020 :50 | H | 8W | 10 o/o 20 | 311 |
The Larghetto Commemorative Event | Dec 3, 2020 :49 | H | 8W | 10 o/o 20 | 311 |
Show Class | Dec 1, 2020 :49 | H | 8W | 6 o/o 20 | 311 |
Show Class | Nov 24, 2020 :48 | H | 8W | 7 o/o 20 | 310 |
Show Class | Nov 17, 2020 :47 | H | 8W | 3 o/o 20 | 310 |
Show Class | Nov 17, 2020 :47 | H | 8W | 9 o/o 20 | 310 |
Show Class | Nov 10, 2020 :46 | H | 8W | 11 o/o 20 | 309 |
Show Class | Nov 3, 2020 :45 | H | 8W | 8 o/o 20 | 308 |
Show Class | Nov 2, 2020 :45 | H | 8W | 2 o/o 20 | 308 |
Show Class | Oct 27, 2020 :44 | H | 8W | 13 o/o 20 | 308 |
Show Class | Oct 20, 2020 :43 | H | 8W | 8 o/o 20 | 307 |
Show Class | Oct 14, 2020 :42 | H | 8W | 16 o/o 20 | 306 |
Show Class | Oct 13, 2020 :42 | H | 8W | 9 o/o 20 | 306 |
Show Class | Oct 8, 2020 :41 | H | 8W | 12 o/o 20 | 306 |
Show Class | Oct 6, 2020 :41 | H | 8W | 11 o/o 20 | 306 |
Show Class | Sep 29, 2020 :40 | H | 8W | 15 o/o 20 | 305 |
Show Class | Sep 22, 2020 :39 | H | 8W | 13 o/o 20 | 304 |
Show Class | Sep 15, 2020 :38 | H | 8W | 12 o/o 20 | 304 |
Show Class | Sep 8, 2020 :37 | H | 8W | 18 o/o 20 | 303 |
Show Class | Sep 3, 2020 :36 | H | 8R | 1 o/o 14 | 291 |
Show Class | Sep 1, 2020 :36 | H | 8R | 1 o/o 14 | 291 |
Show Class | Aug 25, 2020 :35 | H | 8L | 1 o/o 12 | 278 |
Show Class | Aug 23, 2020 :34 | H | 7W | 8 o/o 17 | 266 |
Show Class | Aug 18, 2020 :34 | H | 7W | 9 o/o 17 | 266 |
Show Class | Aug 11, 2020 :33 | H | 7N | 12 o/o 15 | 253 |
Show Class | Aug 3, 2020 :32 | H | 7R | 1 o/o 12 | 240 |
Show Class | Aug 3, 2020 :32 | H | 7R | 2 o/o 12 | 240 |
Show Class | Jul 28, 2020 :31 | H | 7L | 5 o/o 10 | 228 |
The Decani Class | Jul 26, 2020 :30 | H | 6W | 4 o/o 16 | 215 |
Show Class | Jul 21, 2020 :30 | H | 6W | 5 o/o 16 | 215 |
Show Class | Jul 14, 2020 :29 | H | 6N | 2 o/o 13 | 203 |
Show Class | Jul 14, 2020 :29 | H | 6W | 16 o/o 16 | 203 |
Show Class | Jul 7, 2020 :28 | H | 6R | 3 o/o 11 | 190 |
Show Class | Jul 7, 2020 :28 | H | 6R | 1 o/o 10 | 190 |
The Tenuto Gamblers Choice | Jun 28, 2020 :26 | H | 5W | 8 o/o 13 | 165 |
The Star Valley Club Meet | Jun 28, 2020 :26 | H | 5W | 9 o/o 14 | 165 |
Show Class | Jun 23, 2020 :26 | H | 5W | 8 o/o 14 | 165 |
Show Class | Jun 18, 2020 :25 | H | 5N | 8 o/o 12 | 153 |
The Flatling Show | Jun 16, 2020 :25 | H | 5N | 10 o/o 12 | 153 |
Show Class | Jun 9, 2020 :24 | H | 5L | 3 o/o 8 | 140 |
Show Class | Jun 7, 2020 :23 | H | 4W | 5 o/o 12 | 128 |
The Spiraled Class | May 31, 2020 :22 | H | 4N | 6 o/o 10 | 115 |
Show Class | May 31, 2020 :22 | H | 4N | 7 o/o 10 | 115 |
Show Class | May 28, 2020 :22 | H | 4N | 4 o/o 10 | 115 |
Show Class | May 25, 2020 :22 | H | 4R | 6 o/o 8 | 115 |
Show Class | May 17, 2020 :20 | H | 3W | 2 o/o 9 | 90 |
Show Class | May 17, 2020 :20 | H | 3W | 1 o/o 9 | 90 |
The Mountain View Class | May 12, 2020 :20 | H | 3W | 1 o/o 9 | 90 |
Show Class | May 11, 2020 :20 | H | 3W | 2 o/o 9 | 90 |
Show Class | May 4, 2020 :19 | H | 3N | 4 o/o 8 | 77 |
Show Class | May 1, 2020 :18 | H | 3R | 3 o/o 6 | 65 |
Show Class | Apr 27, 2020 :18 | H | 3R | 1 o/o 6 | 65 |
Show Class | Apr 20, 2020 :17 | H | 2W | 1 o/o 6 | 52 |
Show Class | Apr 19, 2020 :16 | H | 2N | 3 o/o 5 | 40 |
Show Class | Apr 16, 2020 :16 | H | 2N | 1 o/o 5 | 40 |
Show Class | Apr 13, 2020 :16 | H | 2N | 1 o/o 5 | 40 |
Show Class | Apr 11, 2020 :15 | H | 2R | 1 o/o 4 | 27 |
Show Class | Apr 6, 2020 :15 | H | 2R | 1 o/o 4 | 27 |
Show Class | Mar 30, 2020 :14 | H | 1L | 2 o/o 2 | 2 |
Show Class | Mar 30, 2020 :14 | H | 1L | 2 o/o 2 | 2 |
Show Class | Mar 27, 2020 :13 | H | 1L | 2 o/o 2 | 2 |
Show Class | Mar 23, 2020 :13 | H | 1L | 2 o/o 2 | 2 |
|
Comments are closed.